| # | Track | Artist | Label | Time | Notes |
|---|---|---|---|---|---|
| 1 | Making You Cry | The Lone Bellow | Dualtone | 3:46 | debut played 2Ă: 2021-08-05 |
| 2 | The Batman Sees the Ball | Guided By Voices | Guided by Voices Inc. | 3:18 | debut |
| 3 | Hot Coffee | Tortoise | Thrill Jockey | 3:53 | |
| 4 | Friend of the Devil | Eddie Berman | Nettwerk | 3:24 | debut |
| 5 | PS Exclusive | Life Without Buildings | Tugboat Records | 4:16 | debut |
| 6 | The Head is No Pillow - Live | Phleg Camp | Artoffact Records | 1:59 | debut |
| 7 | Hot Mess | Chromeo | Big Beat Records/Atlantic | 3:40 | debut played 3Ă: 2021-09-30, 2023-12-13 |
| 8 | Kara Toprak | Altin GĂŒn | ATO Records | 4:12 | debut |
| 9 | Change for the World | Charles Bradley, Menahan Street Band, the Gospel Queens | Daptone Records | 3:32 | debut: the Gospel Queens |
| 10 | Believe | Q-Tip, D'Angelo | Universal Motown | 2:56 | debut: Q-Tip played 2Ă: 2026-06-11 |
| 11 | Erotic City - Make Love Not War Erotic City Come Alive; Extended Version; 2017 Remaster | Prince | Warner Bros. Records | 7:23 | |
| 12 | Hood Politics | Kendrick Lamar | Aftermath Entertainment | 4:52 | |
| 13 | Into Action | Tim Armstrong | Hellcat Records | 3:41 | debut |
| 14 | Heart Attack | Raphael Saadiq | Columbia | 3:03 | debut |
| 15 | I Was Made To Love Her | Stevie Wonder | UNI/MOTOWN | 2:36 | |
| 16 | Let X=X | Laurie Anderson | Nonesuch | 3:54 | |
| 17 | Sunshower | Dr. Buzzard's Original Savannah Band | RCA Victor | 4:05 | debut |
| 18 | Night Creatures | Joe Lovano, Marilyn Crispell, Carmen Castaldi | ECM Records | 6:45 | debut: Joe Lovanodebut: Marilyn Crispelldebut: Carmen Castaldi |
| 19 | It Was A Very Good Year | Seal | Decca Records | 4:42 | debut |
| 20 | I Think I'll Call It Morning | Gil Scott-Heron | Flying Dutchman | 3:29 | |
| 21 | Sunday Morning | Margo Guryan | Bell Records | 2:20 | |
| 22 | Roochoo Divine | Haruomi Hosono | Daisyworld Discs | 4:22 | debut |
| 23 | Donât Challenge Me | Makers | Midnight Drive | 3:05 | debut |
| 24 | Motion Picture Soundtrack | Radiohead | Parlophone | 3:20 | |
| 25 | River | Akron/Family | Dead Oceans | 4:45 | debut |
| 26 | Henny & Gingerale - Bonus Track | Mayer Hawthorne | Universal Records | 4:14 | debut |
| 27 | Aint That A Groove | Hot Chocolate | Numero Group | 6:04 | debut |
| 28 | From The Back of a Cab | Rostam | Matsor Projects | 2:47 | debut |
| 29 | Give Over | Jungle | XL Recordings | 3:33 | |
| 30 | It Must Be A Camel | Frank Zappa | Bizarre | 5:17 | debut |
| 31 | Murmansk | Hot Heros, Iro Haarla | Karkia Mistika Records | 7:35 | debut: Hot Herosdebut: Iro Haarla |
| 32 | Rain in Soho | The Mountain Goats | Merge Records | 4:46 | |
| 33 | Workin' On A Groovy Thing | Patti Drew | Parlophone Catalogue | 3:11 | |
| 34 | Tom | Damien Jurado | Maraqopa Records | 3:20 | debut |
| 35 | Na Batucada Da Vida | Elis Regina | Universal Music Ltda. | 3:23 | debut |
| 36 | Night Nurse - 2009 Remaster | Sinéad O'Connor | Chrysalis | 4:54 | debut |
| 37 | Show Me The Way | The Gospel Keynotes, Willie Neal Johnson | Universal Music Enterprises | 3:32 | debut: The Gospel Keynotesdebut: Willie Neal Johnson |
| 38 | Over Everything | Courtney Barnett, Kurt Vile | Milk! Records | 6:19 | debut: Courtney Barnettdebut: Kurt Vile |
| 39 | She Said - Single Edit | The Jon Spencer Blues Explosion | Shout! | 2:56 | debut |
| 40 | Bloody Mary Morning | Willie Nelson | Atlantic | 2:48 | played 2Ă: 2025-03-27 |
| 41 | It Might As Well Be Spring - Rudy Van Gelder Edition/2006 Digital Remaster | Ike Quebec | Blue Note | 6:15 | debut |
Log in with Spotify to get whole tracks, â„ and ïŒ. But Spotify, in its infinite wisdom, lets a hobby site like this one have just five logged-in listeners, so it only works if you're one of them.