| # | Track | Artist | Label | Time | Notes |
|---|---|---|---|---|---|
| 1 | Arizona Time | Instigators | Full Circle | 2:30 | debut |
| 2 | Inner City Blues (Make Me Wanna Holler) | Marvin Gaye | Tamla | 5:27 | played 2Ă—: 2021-03-25 |
| 3 | A Postcard to Nina | Jens Lekman | Secretly Canadian | 5:00 | debut |
| 4 | Lady Nina - 2017 Steven Wilson Remix | Marillion, Steven Wilson | EMI | 3:43 | debut: Marilliondebut: Steven Wilson |
| 5 | End of It | Friday Pilots Club | Friday Pilots Club | 3:29 | debut |
| 6 | Shoplift | Rob Sonic | Definitive Jux | 3:38 | debut |
| 7 | Give Your Love | Da Break | La Ruche - Le Label | 3:12 | debut |
| 8 | Everybody Dance - Radio Edit | Barbara Tucker | Strictly Rhythm Records | 3:48 | played 2Ă—: 2020-11-12 |
| 9 | Amazing (feat. DJ Khaled) | Mary J. Blige, DJ Khaled | 300 Entertainment | 2:40 | debut: Mary J. Blige |
| 10 | Dead Inside | Muse | Warner Bros. Records | 4:22 | debut |
| 11 | Houseplants | Squid | Speedy Wunderground | 4:18 | played 2Ă—: 2025-05-22 |
| 12 | Sin Protocolo | Al Quetz, El Tipo Este | Pura Vida Sounds | 4:19 | debut: Al Quetzdebut: El Tipo Este |
| 13 | New Dawn feat Hannah Fay | Dead Dred | Suburban Base Recordings | 6:10 | debut |
| 14 | BLACK PARADE | Beyoncé | Columbia | 4:41 | |
| 15 | I Bet Ur | Bridget Kearney | Tone Tree Music / Bridget Kearney | 5:15 | |
| 16 | Bullets | Tunng | Lions Gate Records | 5:38 | debut |
| 17 | Cartwheel | Lucy Dacus | Matador | 3:24 | |
| 18 | Chinchilla Hat | Female Species | Numero Group | 2:35 | |
| 19 | 40 Watt | ELEL | Mom+Pop | 2:57 | played 3Ă—: 2020-06-11, 2023-06-28 |
| 20 | Georgette | David Wax Museum | Mark of the Leopard | 3:27 | |
| 21 | Do Yourself | Angelique Kidjo, Burna Boy | Decca Records | 4:02 | debut: Burna Boy |
| 22 | Can't Stop | Maroon 5 | A&M/Octone Records | 2:32 | debut |
| 23 | The Laptop Lifter | The Toy Dolls | Secret Records | 3:13 | debut |
| 24 | Maka Dimweh | Anthony Joseph | Heavenly Sweetness | 6:45 | debut |
| 25 | Little Drummer Boye | Alex Boyé | Boye Central Music | 2:36 | debut |
| 26 | Trouble in the Streets | Goat | Stranded Rekords | 4:20 | |
| 27 | The Steps | HAIM | Columbia | 4:07 | |
| 28 | hometown | cleopatrick | Nowhere Special Recordings | 4:16 | debut |
| 29 | How Am I Not Myself | Bad Suns | Vagrant Records | 2:33 | debut |
| 30 | Whodat | NOLA IS CALLING | Jarring Effects | 4:48 | debut |
| 31 | Stay Alive | José González | Universal Republic Records | 4:26 | |
| 32 | Last Night I Was Dreaming With You | Kevin Johansen, David Byrne | RCA Victor | 3:11 | debut: Kevin Johansen |
Log in with Spotify to get whole tracks, ♥ and +. But Spotify, in its infinite wisdom, lets a hobby site like this one have just five logged-in listeners, so it only works if you're one of them.