| # | Track | Artist | Label | Time | Notes |
|---|---|---|---|---|---|
| 1 | If They’re Shooting At You | Belle and Sebastian | Matador | 4:31 | |
| 2 | Expressway (To Your Heart) - Single Version - 2019 Remaster | The Soul Survivors | Crimson Records | 2:18 | debut |
| 3 | Who Is She (And What Is She To You) | Gladys Knight & The Pips | Soul | 4:13 | played 2Ă—: 2020-07-02 |
| 4 | King Kong | The Jimmy Castor Bunch | Warner Music Group - X5 Music Group | 5:12 | debut |
| 5 | The Boy from West Bronx | Future 3 | April Records/DME | 5:06 | debut |
| 6 | Bloom Fields | Claude Cooper | Friendly Recordings | 4:02 | debut |
| 7 | Vietnam (with Jimmy Cliff) - Live at Hyde Park, London, UK - July 2012 | Paul Simon, Jimmy Cliff | Legacy | 3:47 | |
| 8 | forbearance - alternate | Gang of Youths | Warner Records | 5:02 | debut |
| 9 | Don't Bother Me | The Suffers | Missing Piece Records | 3:29 | debut |
| 10 | Pipornithology, Pt. II | Chassol | Tricatel | 2:28 | debut played 2Ă—: 2022-11-03 |
| 11 | Jolene | Candi Staton | Kent Records | 4:16 | |
| 12 | Timothée Chalamet | The Foxies | The Foxies Music | 3:52 | debut |
| 13 | Exuma, The Obeah Man | Exuma | Mercury Records | 6:17 | played 2Ă—: 2021-03-18 |
| 14 | Maniac | The Beat, Ranking Roger | DMF Records | 3:28 | The Beat back after 2.1 yrs |
| 15 | Feed the Machine | Poor Man's Poison | Poor Man's Poison | 3:03 | debut |
| 16 | Brillo | Natanael Cano | Warner Music Latina | 2:34 | debut |
| 17 | A Journey | Hinako Omori | Houndstooth | 4:16 | debut |
| 18 | Emmylou | First Aid Kit | Wichita Recordings | 4:18 | |
| 19 | Little Bit | Karate Boogaloo, Danielle Ponder | HopeStreet Recordings | 4:19 | debut: Karate Boogaloodebut: Danielle Ponder |
| 20 | Both Hands | Ani DiFranco | Righteous Babe Records | 3:38 | debut |
| 21 | Tremors | SOHN | 4AD | 3:29 | |
| 22 | La dalle | L.E.J | Universal Music Division Mercury Records | 3:23 | debut |
| 23 | GALAPIN | El Alfa, El Mayor Clasico | EL JEFE RECORDS | 3:16 | debut: El Alfadebut: El Mayor Clasico |
| 24 | Charmed | ÎŁtella, Redinho | Sub Pop Records | 2:38 | debut: ÎŁtelladebut: Redinho played 2Ă—: 2022-09-22 |
| 25 | Juliette • the Tantrum | The Drovers | Team Clermont | 4:22 | back after 2.2 yrs |
| 26 | Saint Judas | Natalie Merchant | Rhino/Elektra | 5:42 | |
| 27 | California Dreamin' | Eddie Hazel | Rhino/Warner Records | 6:17 | debut |
| 28 | madhouse | Matt Maltese | Tonight Matthew | 3:31 | debut |
| 29 | Right Now | Angel Olsen | Jagjaguwar | 5:07 | debut |
| 30 | Kinabalu Free | Gonçalo F Cardoso | Discrepant | 3:03 | debut |
| 31 | Lay Down Body | The McIntosh County Shouters | Smithsonian Folkways | 3:02 | |
| 32 | Kick It to Me | Sammy Rae & The Friends | Nettwerk | 6:27 | debut |
| 33 | Come Together - Remastered Version | Eurythmics, Annie Lennox, Dave Stewart | RCA | 3:22 | debut: Eurythmicsdebut: Dave Stewart |
| 34 | Living for the City | The Soul Rebels | Mardi Gras Records | 3:35 | |
| 35 | Never Give You Up (feat. Stevie Wonder & CJ) | Raphael Saadiq, Stevie Wonder, CJ | Columbia | 4:12 | debut: CJ |
| 36 | Work Together | Dirty Projectors | Domino | 4:23 | |
| 37 | Get In The Sun | Joan Armatrading | A&M Records | 3:21 | |
| 38 | Can You Dig It (Iron Man 3 Main Titles) | Brian Tyler | Hollywood Records | 2:42 | debut |
| 39 | Time Out Of Mind | Steely Dan | MCA Records | 4:12 |
Log in with Spotify to get whole tracks, ♥ and +. But Spotify, in its infinite wisdom, lets a hobby site like this one have just five logged-in listeners, so it only works if you're one of them.