| # | Track | Artist | Label | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1999 | Yoni Mayraz | Astigmatic Records | 2:33 | debut |
| 2 | Check It Out | Wild Fire | Cultures of Soul Records | 3:28 | debut |
| 3 | Palagô - Jose Marquez Remix | Guinu, José Marquez | Razor-N-Tape Digital | 3:35 | debut: Guinudebut: José Marquez |
| 4 | Boy | Ra Ra Riot | Barsuk Records | 3:10 | debut |
| 5 | Carolina Day | Livingston Taylor | ATCO Records | 3:08 | debut |
| 6 | Wha's Happ'nin' | Brother Bill | Numero Group | 4:14 | debut |
| 7 | Promised Land | Nairobi Sisters | 333 | 3:14 | debut |
| 8 | Last Of The Dogons | Jay Daniel | Technicolour | 2:38 | debut |
| 9 | You Haven't Done Nothin' | Stevie Wonder | Tamla | 3:22 | |
| 10 | Hungersite | Goose | No Coincidence Records | 7:06 | debut |
| 11 | By the Grace of God, I Am - Live | The Greg Foat Group | Jazzman | 4:03 | debut played 2Ă—: 2024-01-04 |
| 12 | Pontius Pilate's Home Movies | The New Pornographers | Merge Records | 3:54 | played 3Ă—: 2023-03-16, 2023-11-09 |
| 13 | Calypso | Diedre Murray, Fred Hopkins | Black Saint | 6:49 | debut: Diedre Murraydebut: Fred Hopkins |
| 14 | I Cry (Night after Night) | The Egyptian Lover | Egyptian Empire Records | 5:04 | debut |
| 15 | How Does A Duck Know? | Crash Test Dummies | Arista | 3:42 | debut |
| 16 | A Go Talk (Tappy Luppy Dub) - Bonus Track | The English Beat | Shout! Factory Records | 8:38 | back after 2.8 yrs |
| 17 | Salmo | Os TincoĂŁs | Os TincoĂŁs | 3:06 | back after 2.2 yrs played 2Ă—: 2023-11-22 |
| 18 | Incident At Neshabur | Carlos Santana | Maison Blanche | 5:30 | debut |
| 19 | This Is My Prayer | Lady Margo | Numero Group | 2:45 | debut |
| 20 | Coleen | The Heavy, The Dap-Kings Horns | Counter Records | 2:59 | debut: The Dap-Kings Horns The Heavy back after 2.9 yrs |
| 21 | Come On Down | Lavonz, Crystal Waters | Versatilick | 5:03 | debut: Lavonzdebut: Crystal Waters |
| 22 | Lamb's Bread | UB40 | Virgin | 4:48 | played 2Ă—: 2023-09-20 |
| 23 | Ieder Zijn Plek | Eric Vloeimans, Dirk-Peter Kölsch, Jörg Brinkmann | V-Flow | 1:36 | debut: Eric Vloeimansdebut: Dirk-Peter Kölschdebut: Jörg Brinkmann |
| 24 | Lost | Buzz Busby | Starday Records | 2:14 | debut |
| 25 | Rock the Casbah (Ranking Roger) | The Clash | Sony Music CG | 4:20 | played 2Ă—: 2022-06-02 |
| 26 | Mbube | Solomon Linda's Original Evening Birds | Gallo Record Company | 2:44 | debut |
| 27 | Loose Nut | Erroll Garner | Drive Archive | 2:53 | played 2Ă—: 2023-08-16 |
| 28 | Pretty | The Cranberries | Island | 2:16 | |
| 29 | Running Out | Mable John | Stax | 2:08 | debut |
| 30 | Mas Que Nada (Pow, Pow, Pow) - Live At Memory Lane, Los Angeles, 1967 | Dizzy Gillespie | impulse! | 6:15 | back after 2.8 yrs |
| 31 | LUCID DREAMER | The Comet Is Coming | impulse! | 3:29 |
Log in with Spotify to get whole tracks, ♥ and +. But Spotify, in its infinite wisdom, lets a hobby site like this one have just five logged-in listeners, so it only works if you're one of them.