| # | Track | Artist | Label | Time | Notes |
|---|---|---|---|---|---|
| 1 | Tulsa Turnaround | Kenny Rogers, The First Edition | M.T.I. | 3:28 | |
| 2 | Neon Blue | Amelia Meath, Blake Mills | Psychic Hotline | 2:59 | played 2Ă—: 2023-11-02 |
| 3 | Let's Take a Break | Milton Wright | Alston Records | 1:45 | debut |
| 4 | Old Note | Lisa O'Neill | Rough Trade | 6:07 | played 3Ă—: 2023-08-23, 2023-09-27 |
| 5 | It Was All a Dream | Kofi Flexxx | Native Rebel | 4:32 | debut |
| 6 | Bwaata | Compost | Wounded Bird Records | 4:53 | played 2Ă—: 2023-10-19 |
| 7 | Big Heart | The Lounge Lizards | Antilles | 6:49 | played 2Ă—: 2026-08-20 |
| 8 | Milkshake | Kelis | Legacy | 3:02 | |
| 9 | Your Soul | Mike Reed, Bitchin Bajas, Ben LaMar Gay, Marvin Tate | We Jazz | 4:48 | debut: Marvin Tate played 2Ă—: 2024-01-18 |
| 10 | Don't Matter | Akon | Republic Records | 4:53 | debut |
| 11 | No Trouble on the Mountain | Richard "Groove" Holmes | LRC Ltd. / Groove Merchant Records | 3:58 | debut |
| 12 | Your Rocky Spine | Great Lake Swimmers | Nettwerk Music Group | 3:36 | debut |
| 13 | Nasty Ostinato Ad Nauseam Snap Bass Caron | Men I Trust | Indie | 1:49 | |
| 14 | Marzipan | Charif Megarbane | Habibi Funk | 2:35 | debut |
| 15 | Dance Or Die | Brooklyn Funk Essentials, Joi Cardwell, Papa Dee, Desmond Foster, Anna Brooks | Dorado | 4:56 | debut: Joi Cardwelldebut: Papa Deedebut: Desmond Fosterdebut: Anna Brooks Brooklyn Funk Essentials back after 2.9 yrs |
| 16 | Milk & Honey | Hollie Cook | Mr Bongo | 3:39 | debut |
| 17 | Shadow Boxing | El Michels Affair | Big Crown Records | 2:48 | |
| 18 | Ain't That A Grand And Glorious Feeling | Annette Hanshaw | PnR | 3:02 | debut |
| 19 | I Must Be Somebody Else You've Known | The International Submarine Band | LHI | 2:20 | |
| 20 | Kibo | Dion Timmer | Monstercat | 2:25 | debut |
| 21 | Pass the Vibe | 5 Fingers of Funk | Ho-Made Media | 4:23 | debut |
| 22 | Shiawase | Dion Timmer | Monstercat | 3:37 | debut |
| 23 | Flash Light | Parliament | Mercury Records | 5:46 | |
| 24 | Song of Storms (From "Ocarina of Time") | Moisés Nieto | Moisés Nieto | 1:31 | debut |
| 25 | Talkin' On The Internet | Spiritual Cramp | Blue Grape Music | 2:35 | debut |
| 26 | Moving to L.A. | Art Brut | Fierce Panda Records | 3:29 | debut |
| 27 | Fading Wind | Feint | Monstercat | 4:55 | debut |
| 28 | Dramamine | Middle Kids | Middle Kids | 2:57 | debut |
| 29 | Going On An Adventure | Floex | Minority Records s.r.o. | 4:02 | debut |
| 30 | Water Resistant | Anamanaguchi, 8485 | Monstercat | 3:17 | debut: Anamanaguchidebut: 8485 |
| 31 | Pneumonia | Fog | Ninja Tune | 5:03 | debut |
| 32 | Afro Beat Blues | Ojah, Hugh Masekela | BBE Music | 6:48 | debut: Ojah |
| 33 | Mountain Flowers 3 | F-777 | F-777 | 5:02 | |
| 34 | 100% Endurance | Yard Act | Island | 3:45 | played 2Ă—: 2022-06-23 |
| 35 | Wot | Captain Sensible | UME - Global Clearing House | 3:19 | |
| 36 | Samorost 3 Main Theme | Floex | Minority Records s.r.o. | 7:56 | debut |
| 37 | Train | Sylvan Esso | Loma Vista Recordings | 2:58 |
Log in with Spotify to get whole tracks, ♥ and +. But Spotify, in its infinite wisdom, lets a hobby site like this one have just five logged-in listeners, so it only works if you're one of them.