| # | Track | Artist | Label | Time | Notes |
|---|---|---|---|---|---|
| 1 | Ceremony - Version 2; 2023 Digital Master | New Order | Factory | 4:24 | |
| 2 | Something New | Nikki Yanofsky | A440/Nikki Yanofsky | 2:52 | debut |
| 3 | This World Couldn’t See Us | Nabihah Iqbal | Ninja Tune | 3:39 | debut |
| 4 | Cosmopolitan | Møme, Larry Lynch, Saphira | DDM Recordings | 4:16 | debut: Mømedebut: Larry Lynchdebut: Saphira |
| 5 | Biko | Silkroad Ensemble, Rhiannon Giddens, Mazz Swift | Silkroad | 5:41 | debut: Silkroad Ensembledebut: Mazz Swift |
| 6 | What's a Telephone Bill? | Bootsy Collins | Warner Records | 5:59 | |
| 7 | A Rainy Night in Soho | The Pogues | Stiff Records | 4:43 | debut |
| 8 | Alaska | Maggie Rogers | Capitol Records | 3:08 | debut played 2Ă—: 2024-02-29 |
| 9 | To hold and to be held - Movement II | Colleen | Thrill Jockey | 1:35 | |
| 10 | Freedom | Ndikho Xaba | Matsuli Music Limited | 2:41 | debut |
| 11 | It Ain't What You Do It's the Way That You Do It | Fun Boy Three, Bananarama | Chrysalis Records | 2:52 | debut: Bananarama Fun Boy Three back after 3.2 yrs |
| 12 | Good Feeling | Violent Femmes | Craft Recordings | 3:56 | debut |
| 13 | In Exile | The Pineapple Thief | Kscope | 5:10 | debut |
| 14 | Greek Honey Slick | Alabaster DePlume, Tom Skinner | International Anthem Recording Co. | 4:33 | debut: Tom Skinner played 2Ă—: 2025-08-28 |
| 15 | Steppin W Friends | Will DiMaggio | Future Times Records | 4:09 | back after 2.4 yrs played 2Ă—: 2021-07-22 |
| 16 | A Friend, Pt. 2 | Todd Baker | ustwogames | 3:26 | debut |
| 17 | Think Twice | Jay Dee, J Dilla | BBE | 3:52 | debut: Jay Deedebut: J Dilla |
| 18 | Express Yourself | Charles Wright & The Watts 103rd Street Rhythm Band | Rhino/Warner Records | 3:53 | debut |
| 19 | Walkin’ In The Sun | Fink | Ninja Tune | 3:18 | debut |
| 20 | Sham System | Al-Qasar | Glitterbeat | 4:35 | played 2Ă—: 2023-10-19 |
| 21 | The Beat Goes On | Sonny & Cher | ATCO Records | 3:25 | back after 2.1 yrs |
| 22 | Halle Berry | Lord Buffalo | BLUES FUNERAL RECORDINGS | 3:45 | debut |
| 23 | Forget Me Not | Say She She | Karma Chief Records | 3:56 | debut |
| 24 | Cloud 9 | Beach Bunny | Mom+Pop | 2:27 | back after 2.5 yrs played 3Ă—: 2021-06-17, 2024-03-21 |
| 25 | Aisha | Aisha Kandisha's Jarring Effects | Barraka El Farnatshi | 6:05 | played 2Ă—: 2023-01-05 |
| 26 | Slice of Mount Zion | Culture | Revolver | 4:07 | back after 2.2 yrs |
| 27 | Police In Helicopter | John Holt | Greensleeves Records | 3:37 | debut |
| 28 | Preparando o Salto | Siba | Fina Produção / Mata Norte | 4:44 | debut |
| 29 | Muddat | Ali Sethi, Nicolas Jaar | Other People | 5:59 | debut: Ali Sethi |
| 30 | leikara ljóð | Susanne Sundfør | WM Norway | 6:47 | played 4×: 2023-05-17, 2023-09-27, 2024-05-02 |
| 31 | back to me. | DROZ | â„— 2022 DROZ | 3:20 | debut |
| 32 | Coat of Many Colors | Dolly Parton | RCA Victor | 3:03 |
Log in with Spotify to get whole tracks, ♥ and +. But Spotify, in its infinite wisdom, lets a hobby site like this one have just five logged-in listeners, so it only works if you're one of them.