No. 285 of 285 · Thursday
"The Cheep" by Heath
You'll have to imagine "Let My People Go" by Steven Bernstein's Diaspora Soul after "All About Money" 'cause it's not on spotify.
| # | Track | Artist | Label | Time | Notes |
|---|---|---|---|---|---|
| 1 | Don't Turn out Like Your Mother | The Proclaimers | Parlophone UK | 4:46 | debut |
| 2 | Knock on Wood | The Ramblers Dance Band | Afrodisia | 4:00 | |
| 3 | If Pretty Was A Contest | Ainjo | Angelisha Joseph, Distributed by Venice Music | 2:30 | debut |
| 4 | on the pisces moon | Yaya Bey | Big Dada | 2:46 | |
| 5 | Come Back to Me | Jungle | Caiola Records | 3:05 | |
| 6 | Mystery | Jesse Jo Stark | Sugar Jones Music | 5:09 | debut |
| 7 | How To Pray | Dahi, Kendrick Lamar, Amber Mark | ALTER Music LLC | 2:47 | debut: Dahi Kendrick Lamar back after 5.4 yrsAmber Mark back after 3.4 yrs |
| 8 | Take the A# Train | Mino Cinelu, Nils Petter Molvær | Modern Recordings | 5:26 | debut: Mino Cinelu Nils Petter Molvær back after 5.9 yrs |
| 9 | Group Chat | Pete Roth Trio, Bill Bruford | Winterfold | 5:23 | debut: Pete Roth Trio |
| 10 | E.T. Boogie | Extra T's | Soul Jazz Records | 5:30 | back after 6.2 yrs played 2×: 2020-07-30 |
| 11 | Never Miss the Water (feat. Me'Shell Ndegeocello) | Chaka Khan, Meshell Ndegeocello | Reprise | 4:46 | |
| 12 | Breakfast In Hell | Slaid Cleaves | Philo | 5:51 | debut |
| 13 | Jack-A-Roe - Live | Grateful Dead | Grateful Dead/Rhino | 4:13 | |
| 14 | Bout Ready To Jak | Osborne | Spectral Sound | 4:10 | debut |
| 15 | Wild-Eyed Dream | Ricky Van Shelton | Columbia Nashville | 2:49 | played 2×: 2026-06-18 |
| 16 | Big Red Balloon | Nancy Sinatra, Lee Hazlewood | Boots Enterprises, Inc. | 4:19 | debut: Nancy Sinatra Lee Hazlewood back after 5.4 yrs |
| 17 | Tight Rope | Solitary Circus | BIG TOP SESSIONS | 3:56 | debut |
| 18 | All About Money | Spontaneous Overthrow | Numero Group | 5:37 | debut |
| 19 | Anachronistic | Leif, Duckett | Leif | 6:36 | debut: Leif |
| 20 | Jesus Is A Lonely Man | Emma Dayhuff, Isaiah Collier, Jonathan Pinson, Corey Wilkes, Paul Cornish, Akenya, Andrew Renfroe | Division 81 Records | 9:09 | debut: Emma Dayhuffdebut: Jonathan Pinsondebut: Corey Wilkesdebut: Paul Cornishdebut: Akenya Andrew Renfroe back after 3.8 yrs |
| 21 | Do You Know Squarepusher | Squarepusher | Warp Records | 5:05 | debut |
| 22 | Strange Little Melody | Anita Kerr Quartet | AMB | 2:56 | debut |
Log in with Spotify to get whole tracks, ♥ and +. But Spotify, in its infinite wisdom, lets a hobby site like this one have just five logged-in listeners, so it only works if you're one of them.