| # | Track | Artist | Label | Time | Notes |
|---|---|---|---|---|---|
| 1 | A Ghost Of A Chance | The Lenny Hambro Quintet featuring Eddie Costa, Sal Salvador, Barry Galbraith | Grey December | 4:17 | debut: The Lenny Hambro Quintet featuring Eddie Costadebut: Sal Salvadordebut: Barry Galbraith |
| 2 | Turquoise | Milt Jackson | Verve | 5:21 | |
| 3 | I Wanna Be Your Lover | Prince | Warner Bros. Records | 5:47 | |
| 4 | Zvinondinetsa | Alfred Shoko and Zambezi Sound Blasters | Diamond Studios | 11:52 | debut |
| 5 | Di Black Petty Booshwah | Linton Kwesi Johnson | Island | 3:47 | played 2Ă: 2025-01-30 |
| 6 | Stormy | The Meters | Josie Records | 3:40 | |
| 7 | Jaybird | Charlie Parr | Red House Records | 4:52 | |
| 8 | Nek Unek | Mc Galaxy Davido | Various Artists | 2:32 | debut |
| 9 | Sweet Dreams | Holly Miranda | XL | 3:57 | debut |
| 10 | Every Time | Boogie Belgique | Cold Busted | 4:01 | debut |
| 11 | Funkin' for Jamaica | Tom Browne | Camden | 4:40 | debut played 2Ă: 2024-06-13 |
| 12 | Sweet Power of Your Embrace | James Mason | CHIAROSCURO RECORDS | 5:26 | debut |
| 13 | Can You Get to That | Funkadelic | Westbound Records | 2:51 | played 4Ă: 2020-04-16, 2021-04-29, 2023-07-05 |
| 14 | A.I.R. | Anthony Naples | ANS | 5:29 | debut |
| 15 | Funky Broadway Part 1 | Dyke & The Blazers | The Bicycle Music Company | 2:40 | debut |
| 16 | Pay Me | The Philharmonik | Sol Life | 3:24 | debut |
| 17 | African Market | Abdullah Ibrahim | AlFi Records | 8:20 | debut |
| 18 | Movin' On Up feat. Latyrx (aka Lateef the Truth Speaker & Lyrics Born) & Kat ((O1O)) | Headnodic | Brick Records | 3:22 | debut |
| 19 | Cryo | Oneohtrix Point Never | Warp Records | 2:47 | debut |
| 20 | Glad to Be Here | Bernard Edwards | Atlantic | 5:35 | debut |
| 21 | Groove Me | Etta James, King Floyd | U-5 | 4:38 | debut: Etta Jamesdebut: King Floyd |
| 22 | Stand on the Word (1982 Version) | The Joubert Singers | elias | 4:46 | debut |
| 23 | Will You Promise | Ebo Taylor | Mr Bongo | 3:46 | debut played 3Ă: 2021-01-14, 2021-08-05 |
| 24 | Munsuro | E.T. Mensah, The Tempos | RetroAfric | 2:48 | debut: E.T. Mensahdebut: The Tempos played 2Ă: 2021-01-21 |
| 25 | Funky Boss - Remastered 2009 | Beastie Boys | Capitol Records | 1:35 | debut |
| 26 | World-A-Reggae | iNi Kamoze | TAXI | 3:50 | debut |
| 27 | Trying' Times | Donny Hathaway | Atlantic | 3:14 | |
| 28 | Keep Going | The Revivalists | Windâup | 4:14 | |
| 29 | Katin | Jess Sah Bi & Peter One | Awesome Tapes From Africa | 3:36 | debut |
| 30 | I Love Hot Nights | Jonathan Richman, The Modern Lovers | Rounder | 2:57 | debut: Jonathan Richmandebut: The Modern Lovers |
| 31 | Arranha Céu - Skyscrapers | Deodato | Far Out Recordings | 4:49 | debut |
| 32 | Chocolate Elvis (Baby Mammoth Gracelend Dub) | Tosca | G-Stone Recordings | 3:40 | debut |
| 33 | Malicool | Roswell Rudd | EmArcy | 3:47 | debut |
| 34 | Southern Magnolia | Nickodemus, Maharaj Trio | LOOP | 5:11 | debut: Nickodemusdebut: Maharaj Trio |
| 35 | Monkey Tamarind | The Beginning Of The End | Alston Records | 3:40 | debut |
| 36 | I'm Always Drunk In San Francisco (And I Don't Drink At All) | Nancy Wilson, Sweet | Blue Note | 2:31 | debut: Nancy Wilsondebut: Sweet |
| 37 | Dennehy | Serengeti | geti enterprises | 4:12 | debut |
| 38 | Damn It Feels Good to Be a Gangsta | Geto Boys | Rap-A-Lot Records | 5:10 | debut |
| 39 | The Wheel - Live with the Metropole Orkest | SOHN, Metropole Orkest | 4AD | 4:08 | debut: SOHNdebut: Metropole Orkest |
| 40 | Les Fleurs | Minnie Riperton | GRT Records | 3:19 | debut played 2Ă: 2021-09-16 |
| 41 | Puchunguita, Ven | Los Zafiros | Nonesuch | 2:32 |
Log in with Spotify to get whole tracks, â„ and ïŒ. But Spotify, in its infinite wisdom, lets a hobby site like this one have just five logged-in listeners, so it only works if you're one of them.