| # | Track | Artist | Label | Time | Notes |
|---|---|---|---|---|---|
| 1 | Electric Latin Soul | Flash & The Dynamics | Fania | 3:19 | debut |
| 2 | Freedom | Grandmaster Flash, The Furious 5, The Sugarhill Gang | X5 Music Group | 8:17 | debut: Grandmaster Flashdebut: The Furious 5debut: The Sugarhill Gang |
| 3 | When I Run | Guedra Guedra | On The Corner | 3:44 | debut |
| 4 | Juliefuckingette | Stephen Malkmus | Domino | 3:01 | |
| 5 | Inspiration Information | Sharon Jones & The Dap-Kings | Daptone Records | 4:03 | |
| 6 | Asc. Scorpio | Oracle Sisters | 22Twenty | 2:46 | debut |
| 7 | Building | Blk Sonshine | Fresh Music | 4:41 | debut |
| 8 | Tell Me A Tale | Michael Kiwanuka | Polydor | 4:12 | debut played 2Ă—: 2021-12-02 |
| 9 | Mohabbat | Arooj Aftab | New Amsterdam | 7:42 | debut |
| 10 | Strugglin' Soul | Sinitus Tempo | Baby Genius Records | 3:52 | debut |
| 11 | Hana | Asa-Chang & Junray | Leaf | 6:43 | debut |
| 12 | Doomsday | MF DOOM, Pebbles The Invisible Girl | Fondle ’em Records | 4:58 | debut: Pebbles The Invisible Girl |
| 13 | Fai Yen | Ream Daranoi | Soundway | 4:34 | debut |
| 14 | Holes - Remastered | Mercury Rev | V2 | 5:56 | |
| 15 | Mystic Brew | The Anders Hjelmstad Experience | Freestyle Records | 5:52 | debut played 2Ă—: 2022-07-07 |
| 16 | Mode's Arp | Kevin Murning | Quit Safari | 4:40 | debut played 2Ă—: 2021-09-02 |
| 17 | Rhode Island Is Famous For You | Blossom Dearie | Verve Reissues | 2:11 | |
| 18 | Julia | Jungle | XL Recordings | 3:15 | debut played 2Ă—: 2023-03-09 |
| 19 | Blackbird - Live | Sylvester | Fantasy Records | 4:52 | debut |
| 20 | Please Go Easy with Me | S.E. Rogie | AFRO DESIA | 3:20 | debut |
| 21 | Herbalist | Alborosie | Forward Recordings | 3:11 | |
| 22 | Submit X | Gesloten Cirkel | Murder Capital | 3:27 | debut |
| 23 | Mista President | The Souljazz Orchestra | Funk Manchu Records | 6:36 | |
| 24 | The Poison I Take Hoping You Will Suffer (feat. Oscar #Worldpeace) | The Streets, Oscar #Worldpeace | Island | 3:20 | debut: Oscar #Worldpeace |
| 25 | Very Special - Remastered | Duke Ellington | Blue Note | 4:26 | |
| 26 | Some Kind of Lovers | Kira Skov, Bonnie Prince Billy | Stunt Records | 4:40 | debut: Kira Skov |
| 27 | Dans Un Moment D'errance | The Midnight Hour, Adrian Younge, Ali Shaheed Muhammad, Linear Labs, Laetitia Sadier, ?uestlove, Keyon | Linear Labs | 3:02 | debut: The Midnight Hourdebut: Linear Labsdebut: Laetitia Sadierdebut: Keyon |
| 28 | Clinging to the Ledge | Labi Siffre | EMI Gold | 5:31 | |
| 29 | Se Eu Quiser Eu Compro Flores | Os Novos Bahianos | Mr Bongo | 3:22 | debut |
| 30 | Throw Away Your Gun - 1991 Digital Remaster | Prince Far I | Virgin | 4:23 | debut played 3Ă—: 2021-09-16, 2021-11-18 |
| 31 | Oh Mr. DC - feat. Fantan Mojah & Military Man | Sugar Minott, Fantan Mojah, Military Man | VP Records | 4:03 | debut: Fantan Mojahdebut: Military Man |
| 32 | Gotta Get Down | The Final Analysis | Numero Group | 3:11 | debut |
| 33 | If It's Monday Morning | Lee Hazlewood | Light in the Attic Records | 4:01 | debut |
| 34 | Little Boy | SAULT | Forever Living Originals | 3:53 | |
| 35 | Can You Get to That | Funkadelic | Westbound Records | 2:51 | played 4Ă—: 2020-04-16, 2020-10-15, 2023-07-05 |
| 36 | I Just Wanna Make Love To You | Jimmy Smith, Dr. John, Etta James | Blue Thumb Records | 3:54 | debut: Jimmy Smithdebut: Dr. John |
| 37 | Monotonous | Eartha Kitt | Legacy Recordings | 3:47 | debut |
| 38 | Everybody Loves The Sunshine | Roy Ayers Ubiquity | Polydor | 3:59 | debut played 2Ă—: 2022-09-08 |
| 39 | Together at Last | Lack Of Afro | Freestyle Records | 4:48 |
Log in with Spotify to get whole tracks, ♥ and +. But Spotify, in its infinite wisdom, lets a hobby site like this one have just five logged-in listeners, so it only works if you're one of them.