| # | Track | Artist | Label | Time | Notes |
|---|---|---|---|---|---|
| 1 | C Jam Blues | Oscar Peterson Trio | Verve | 3:23 | debut |
| 2 | Sugar Hill Blues | Roosevelt Sykes | Document Records | 3:22 | debut |
| 3 | Bossa - Remastered | Chick Corea | Solid State Records | 4:44 | debut |
| 4 | Redwoods | Eri Yamamoto Trio | AUM Fidelity | 9:11 | |
| 5 | The Night of Santiago (feat. David Grubbs) | Bill Callahan, Bonnie Prince Billy, David Grubbs | Drag City | 4:16 | debut: David Grubbs |
| 6 | Promessa ao Gantois | Os TincoĂŁs | RCA Camden | 2:38 | debut |
| 7 | InĂştil Paisagem | Esperanza Spalding | Heads Up International | 4:38 | debut played 2Ă—: 2021-12-30 |
| 8 | I Just Want To Be Your Everything | Andy Gibb | RSO | 3:45 | debut |
| 9 | Atlantis (I Need You) | LTJ Bukem | goodlooking Records | 6:34 | debut |
| 10 | Iris's Song - Version Two | Vashti Bunyan | Philips | 2:31 | debut |
| 11 | People Say | The Meters | Rhino/Warner Records | 5:18 | |
| 12 | Mighty Heavy Load | Cymande | Janus Records | 4:05 | debut |
| 13 | Doca | Trio Mocoto | Mr Bongo | 3:59 | debut |
| 14 | Chicken Grease | D'Angelo | Cheeba Sound | 4:38 | |
| 15 | Rock Dust Light Star | Jamiroquai | Mercury Records | 4:41 | |
| 16 | Good Girls (Don’t Get Used) | Beach Bunny | Mom+Pop | 3:35 | debut |
| 17 | Got to Be a Love - Paul Nice Remix | Greyboy, Quantic, Sharon Jones, Paul Nice | Ubiquity | 4:35 | debut: Greyboydebut: Sharon Jonesdebut: Paul Nice |
| 18 | Getting' Funky 'Round Here | Black Nasty | Enterprise Records | 2:43 | debut |
| 19 | God Almighty's Gonna Cut You Down | The Golden Gate Quartet | Successif | 2:34 | |
| 20 | Joshua Fit the Battle | Elvis Presley | RCA/Legacy | 2:39 | debut |
| 21 | St. Louis Blues | The Delta Rhythm Boys | AMB | 2:36 | debut |
| 22 | Sorrow Tears and Blood - Edit | Fela Kuti, Afrika 70 | Kalakuta Records | 7:43 | debut: Fela Kutidebut: Afrika 70 |
| 23 | Night Trader | Jazz At Lincoln Center Orchestra, Wynton Marsalis | Blue Engine Records | 2:27 | debut: Jazz At Lincoln Center Orchestradebut: Wynton Marsalis |
| 24 | Keepers - Previously Unreleased Take | Merl Saunders, Jerry Garcia | Fantasy | 7:54 | debut: Merl Saunders |
| 25 | Dun Dun Ba Ba - Interlude | Jacob Collier | Decca (UMO) | 1:55 | |
| 26 | Weur Di Dane | Joe Sembene | Rare and or Interesting | 4:02 | debut |
| 27 | Going Down Slowly | The Pointer Sisters | ABC Blue Thumb | 7:50 | |
| 28 | Right On (feat. Ms. Charm Taylor) | Galactic, Ms. Charm Taylor | Provogue | 3:30 | debut: Galacticdebut: Ms. Charm Taylor played 2Ă—: 2021-12-30 |
| 29 | I've Got a Feeling | Albertina Walker, James Cleveland | Savoy Records | 5:00 | debut: Albertina Walkerdebut: James Cleveland played 2Ă—: 2021-03-04 |
| 30 | Get a Life | The Original Pinettes Brass Band | The Original Pinettes Brass Band | 6:56 | debut |
| 31 | The Good Vibe | Mash & Munkee | Hero Records | 3:50 | debut |
| 32 | You're Everything | Chick Corea, Return To Forever | Polydor | 5:14 | debut: Chick Coreadebut: Return To Forever |
| 33 | For No One - 2003 Remaster | Emmylou Harris | Reprise Records | 3:41 | |
| 34 | Bitter With The Sweet | Carole King | Sony Music | 2:28 | debut |
| 35 | Save Me | Aimee Mann | Reprise Records | 4:34 | debut |
| 36 | Don't Think Twice, It's Alright | Willie Nelson, Merle Haggard | Legacy Recordings | 4:10 | debut: Merle Haggard |
| 37 | Isolation - Remastered 2010 | John Lennon | Apple Records | 2:52 | debut |
| 38 | Dancing Mood | Flo & Eddie | FloEdCo, distributed by Manifesto Records | 3:13 | debut |
| 39 | Spirits In The Material World | Pato Banton And The Reggae Revolution | I.R.S. Records | 4:37 | debut |
| 40 | They Dance Alone (Gueca Solo) | Sting | A&M Records | 7:15 | |
| 41 | Buckets of Rain | Bob Dylan | Columbia | 3:23 | played 2Ă—: 2021-07-01 |
Log in with Spotify to get whole tracks, ♥ and +. But Spotify, in its infinite wisdom, lets a hobby site like this one have just five logged-in listeners, so it only works if you're one of them.