| # | Track | Artist | Label | Time | Notes |
|---|---|---|---|---|---|
| 1 | Mango Drive | Rhythm & Sound | Rhythm & Sound | 7:12 | debut |
| 2 | In The Wilderness | Mercury Rev | Cherry Red Records | 2:32 | debut |
| 3 | Devil Like Me | Rainbow Kitten Surprise | RKS Recordings | 3:08 | debut |
| 4 | The Polaroid Doll | Urge Overkill | Touch and Go Records | 2:30 | debut |
| 5 | Volcano Girls | Veruca Salt | Minty Fresh | 3:18 | played 2Ă—: 2020-08-06 |
| 6 | All Potential Terrorists | Rubella Ballet | Overground Records | 3:14 | debut |
| 7 | Ball of Confusion - Single Edit | Love and Rockets | Beggars Banquet | 3:32 | |
| 8 | Roman Litter - Remastered | Felt | Cherry Red Records | 3:30 | debut |
| 9 | Happy With Myself | Over the Rhine | I.R.S. Records | 3:43 | debut |
| 10 | Tokyo Drifting (with Denzel Curry) | Glass Animals, Denzel Curry | Polydor Records | 3:37 | debut: Denzel Curry |
| 11 | Court Is Now In Session | Chill Rob G. | Melee / Wild Pitch | 4:20 | debut |
| 12 | Congoman | The Congos | Black Ark Studios | 6:38 | |
| 13 | Yesew Neger (Amazed By Humanity) | Ayalew Mesfin | Now Again Records | 5:02 | debut |
| 14 | Driftin' Blues | Bobby "Blue" Bland | Geffen | 3:26 | debut |
| 15 | Ace of Aces | The Fearless Flyers | Vulf Records | 2:04 | debut |
| 16 | No Turning Back | Shox | 4AD | 2:56 | debut |
| 17 | Act Three - Aftermath - II. The Goddess | Sigmund Snopek III | Musea | 2:04 | debut |
| 18 | Rowing 12" Version | Dennis Bovell | Pressure Sounds | 6:59 | debut |
| 19 | I'm in a Dancing Mood | Delroy Wilson | See For Miles | 2:18 | |
| 20 | Kitchen Sink | Nadine Shah | Infectious Music | 3:36 | |
| 21 | Planes, Boats and Trains | Andrew Jackman | Bruton Music | 1:35 | debut |
| 22 | Lady Love | Lou Rawls | Legacy Recordings | 4:02 | debut |
| 23 | Inner City Blues | Sly Dunbar | Taxi | 4:11 | debut |
| 24 | I Heard It Through The Grapevine | The Slits | Island | 3:58 | debut |
| 25 | Rockist Part 4 | School Of Language | Memphis Industries | 5:31 | debut |
| 26 | Gold | GZA | Geffen | 3:57 | debut |
| 27 | Smiling Stranger | John Martyn | Island | 3:29 | |
| 28 | Freeker By the Speaker | Keller Williams | SCI Fidelity Records | 4:52 | debut |
| 29 | Don't Stop Till You Get Enough | James Chance & The Contortions | ZE Records | 6:14 | debut |
| 30 | Everybody's Talking | Ernest Ranglin | Dub Store Records | 2:31 | debut |
| 31 | Unas Horas | Sinj Clarke | Independent | 2:44 | debut |
| 32 | Guajira Sicodélica | Los Destellos | Iempsa | 3:32 | debut |
| 33 | Split (Only U) | Tiësto, The Chainsmokers | Musical Freedom | 4:16 | debut: Tiëstodebut: The Chainsmokers |
| 34 | I've Got a Feeling | Albertina Walker, James Cleveland | Savoy Records | 5:00 | played 2Ă—: 2021-02-11 |
| 35 | Sign of the Judgement | The McIntosh County Shouters | Smithsonian Folkways | 2:36 | debut |
| 36 | Crack of Dawn | Paul & The Tall Trees | Big Crown Records | 2:15 | debut |
| 37 | Nantucket Island | Willie Wright | Hotel Records | 3:42 | debut played 2Ă—: 2021-12-30 |
| 38 | Used to Think | Casper Clausen | City Slang | 8:39 | debut |
| 39 | Garden Dog Barbecue | GoGo Penguin | Gondwana Records | 3:44 | |
| 40 | It Feels Like Rain | Aaron Neville | A&M Records | 4:58 | |
| 41 | Karibou Ya Bintou | Tabu Ley Rochereau | Cantos | 5:43 | |
| 42 | The Spinning Wheel | Cotton Jones | St. Ives | 3:26 | debut |
| 43 | Rain Shadow | Los Days, Tommy Guerrero, Josh Lippi | Too Good | 2:59 | debut: Los Daysdebut: Tommy Guerrerodebut: Josh Lippi |
| 44 | You Make Me Feel So Young | Willie Nelson | Legacy | 2:52 | |
| 45 | Be-Bop-A-Lula | Gene Vincent & His Blue Caps | Parlophone Catalogue | 2:36 | debut |
| 46 | Can't Let Go | Lucinda Williams | Mercury Records | 3:28 | |
| 47 | Do Your Duty | Bessie Smith | Columbia | 3:23 | debut |
| 48 | Turn On Your Love Light | Bobby "Blue" Bland | Geffen | 2:37 | debut |
| 49 | Blues Minor | Universal Congress Of | Enemy Records | 3:11 | debut played 2Ă—: 2021-10-07 |
| 50 | Work for Peace | Gil Scott-Heron | TVT Records | 7:33 | |
| 51 | Grandma's Hands - Live at Carnegie Hall, New York, NY - October 1972 | Bill Withers | Sussex | 4:53 | |
| 52 | Jack Gets Up | Leo Kottke | BMG Music | 4:14 |
Log in with Spotify to get whole tracks, ♥ and +. But Spotify, in its infinite wisdom, lets a hobby site like this one have just five logged-in listeners, so it only works if you're one of them.