| # | Track | Artist | Label | Time | Notes |
|---|---|---|---|---|---|
| 1 | Heave Ho! | Lips | Lips | 2:20 | debut |
| 2 | Neopet Graveyard | Gully Boys | Gully Boys | 3:36 | debut |
| 3 | B. Santa Ana, 1986 | Nick Waterhouse | Innovative Leisure | 2:34 | debut |
| 4 | Pulling Mussels (From The Shell) | Squeeze | A&M Records | 3:58 | debut |
| 5 | The Invisible Man - 2002 Remaster | Generation X | Chrysalis Records | 2:56 | debut |
| 6 | Just Got Paid | Gov't Mule | Evil Teen Records | 4:22 | |
| 7 | Jazz on the Autobahn | The Felice Brothers | Yep Roc Records | 4:32 | debut |
| 8 | You’d Be Paranoid Too (If Everyone Was Out To Get You) | Waterparks | 300 Entertainment | 2:31 | debut |
| 9 | Ten Cent Pistol | The Black Keys | Nonesuch | 4:29 | |
| 10 | This Love (That I’m Giving You) | Joy-Tones | Branditmusic | 2:31 | debut |
| 11 | Shilo | Neil Diamond | Columbia | 3:27 | debut played 2×: 2024-04-18 |
| 12 | Neon Baby | The Comet Is Coming | Leaf | 3:42 | |
| 13 | C'mon Every Beatbox | Big Audio Dynamite | Columbia | 5:25 | played 2×: 2020-06-04 |
| 14 | High Life | Pharoah Sanders | impulse! | 4:21 | debut played 2×: 2025-10-30 |
| 15 | Incantation | Bruce Haack | Telephone Explosion | 3:17 | debut |
| 16 | Human Hearts | BLK JKS | Little Giant | 5:05 | debut |
| 17 | This Must Be the Place (Naive Melody) [by Talking Heads] | Kishi Bashi | Joyful Noise Recordings | 3:26 | |
| 18 | Say It Loud (Everybody Black Re-Flip) | Salaam Remi, CeeLo Green | Louder Than Life | 3:51 | debut: Salaam Remidebut: CeeLo Green |
| 19 | Sister Morphine - 2009 Mix | The Rolling Stones | Rolling Stones Records | 5:31 | |
| 20 | Getting Nowhere Fast | Girls At Our Best! | Cherry Red Records | 2:00 | debut |
| 21 | Blood & Fire - Gella Remix - Edit | Niney The Observer, Gella | Jungle Cakes | 3:40 | debut: Gella |
| 22 | Food For Thought - Remastered | UB40 | Graduate Records | 4:10 | |
| 23 | Taurus | Eddie Berman | Nettwerk | 3:41 | |
| 24 | 25 O'Clock - 2001 Mix | The Dukes Of Stratosphear | Virgin | 5:03 | debut |
| 25 | I Sold My Bed, But Not My Stereo | Capital Cities | Capitol Records | 3:54 | debut |
| 26 | Don't Box Me In | Stewart Copeland | A&M Records | 4:40 | debut played 2×: 2025-01-16 |
| 27 | 好きっていう気持ち | Shintaro Sakamoto | zelone records | 4:09 | played 2×: 2021-08-19 |
| 28 | Running Up That Hill | Car Seat Headrest | Matador | 6:30 | debut |
| 29 | The Man with the Child in His Eyes | Kate Bush | EMI | 2:38 | |
| 30 | The Dreaming | Kate Bush | EMI | 4:13 | |
| 31 | Friend of the Devil | Andrew Rinehart, Bonnie Prince Billy | sonaBLAST! Records | 3:24 | debut: Andrew Rinehart |
| 32 | Do Not Be Indifferent to Me | The William Loveday Intention | Damaged Goods | 5:03 | |
| 33 | Ghalia mahboubit galbi | Cheb Mami | Maghreb HITS | 5:48 | debut |
| 34 | Stray Cat Blues - Live | The Rolling Stones | ABKCO (US) | 3:47 | |
| 35 | Whiskey And Wimmen' | John Lee Hooker, Canned Heat | Liberty | 4:37 | debut: Canned Heat |
| 36 | Nosey Joe Version | Niney The Observer, Bongo Herman, Faye Bennett | Observer Music | 3:07 | debut: Bongo Hermandebut: Faye Bennett |
Log in with Spotify to get whole tracks, ♥ and +. But Spotify, in its infinite wisdom, lets a hobby site like this one have just five logged-in listeners, so it only works if you're one of them.