| # | Track | Artist | Label | Time | Notes |
|---|---|---|---|---|---|
| 1 | Glass Houses | Hazel O'Connor | STRIKE FORCE ENTERTAINMENT | 3:23 | |
| 2 | Floating | Julee Cruise | Warner Bros. Records | 4:54 | debut |
| 3 | Phase One Million | Vanishing Twin | Fire Records | 5:27 | played 2Ă: 2021-10-21 |
| 4 | Reverse the Charges | Etta Jones | Affairs To Remember | 2:59 | debut |
| 5 | Scaled to Survive | Leyla McCalla | Antiâ | 3:31 | played 2Ă: 2024-06-06 |
| 6 | Got To Let Go | The Bees | Virgin | 5:23 | back after 3.3 yrs |
| 7 | I Want to Be with You - 2007 Remaster | The Bonzo Dog Band | Parlophone UK | 2:16 | back after 2.5 yrs |
| 8 | Don't Box Me In | Stewart Copeland | A&M Records | 4:40 | back after 3.4 yrs played 2Ă: 2021-08-26 |
| 9 | Moving Waves | Manu Dibango | Crea Sound Ltd. | 4:03 | |
| 10 | Pale Blue | Mary Lou Williams, Buster Williams, Mickey Roker | SteepleChase | 4:27 | debut: Buster Williamsdebut: Mickey Roker |
| 11 | The Miraculous Mandarin, Sz. 73: Introduction. Allegro | Béla Bartók, Chicago Symphony Orchestra, Pierre Boulez | Deutsche Grammophon | 3:02 | debut: Béla Bartókdebut: Chicago Symphony Orchestradebut: Pierre Boulez |
| 12 | Bigger The Punch I'm Feeling | China Crisis | Virgin | 4:21 | back after 4.4 yrs |
| 13 | Salem Abdullah | Leong Lau | Left Ear Records | 4:15 | debut |
| 14 | Black Eyed Susan | Paul Westerberg | Sire Records | 3:36 | back after 3.0 yrs |
| 15 | I'll Dance At Your Wedding (with Ray Noble & His Orchestra) | Buddy Clark, Ray Noble & His Orchestra | Columbia | 3:10 | debut: Buddy Clarkdebut: Ray Noble & His Orchestra |
| 16 | Count The Days | Swamp Dogg, Jenny Lewis | Oh Boy Records | 2:43 | Swamp Dogg back after 3.0 yrsJenny Lewis back after 3.0 yrs |
| 17 | Mocassin | Harlem Pop Trotters | Underdog records | 2:34 | |
| 18 | Peanut Butter | Gwen Guthrie | Mercury Records | 5:00 | debut |
| 19 | Casanova (You're Playing Days Are Over) (Rerecorded) | Ruby Andrews | K-Tel | 5:13 | debut |
| 20 | I Don't Know What This World Is Coming To | The Apostles | Now Again Records | 5:55 | debut |
| 21 | Take Life Easy | Christy Essien Igbokwe | APEX ENTERTAINMENT | 4:15 | debut played 2Ă: 2021-12-09 |
| 22 | Querido | Pat Martino | Prestige | 6:07 | debut |
| 23 | Chicken Necks | Don & Juan | Koko Mojo Records | 2:09 | debut |
| 24 | Mysteries of Love | Julee Cruise | Warner Bros. Records | 4:29 | debut |
| 25 | Ida Lupino | Fools | the foolshed | 5:40 | debut |
| 26 | Darling Dear - Stripped Mix | The Jackson 5, Tom Rowland, Neil Citron | UNI/MOTOWN | 2:33 | debut: The Jackson 5debut: Tom Rowlanddebut: Neil Citron |
| 27 | Pink Pony Club | Chappell Roan | Amusement Records | 4:18 | debut |
| 28 | Pesce Rosso | Charif Megarbane | Habibi Funk | 2:39 | |
| 29 | Sonido Cósmico | Hermanos Gutiérrez | Easy Eye Sound | 3:43 | |
| 30 | Deep Dive | Penza Penza | Funk Night Records | 4:00 | debut |
| 31 | Baretta's Theme | Sammy Davis Jr. | Polydor | 2:25 | debut |
| 32 | Kitty Wu | Jaga Jazzist | Ninja Tune | 4:36 | back after 4.3 yrs |
| 33 | Smoke | Ari Lennox | Dreamville/Interscope Records | 3:03 | |
| 34 | Solitude | Lila IkĂ© | In.Digg.Nation Collective/Six Course Music/RCA Records | 3:39 | played 2Ă: 2024-09-19 |
| 35 | Lipstick Lover | Janelle MonĂĄe | Bad Boy Records | 2:49 | |
| 36 | Keep You | Wild Belle | Columbia | 3:30 | debut |
| 37 | Shorn | Anna Butterss | International Anthem Recording Co. | 4:52 | |
| 38 | Sweet Surrender | Common Saints | Starsonics | 3:48 | back after 3.2 yrs |
| 39 | Sanâ Yago | Cave | Drag City | 5:58 | back after 2.9 yrs played 2Ă: 2021-04-01 |
| 40 | God Walked Down | The Allergies | Jalapeno Records | 3:51 | debut |
| 41 | Guitka | Yasmin Williams | Yasmin Williams | 3:29 | back after 2.6 yrs |
Log in with Spotify to get whole tracks, â„ and ïŒ. But Spotify, in its infinite wisdom, lets a hobby site like this one have just five logged-in listeners, so it only works if you're one of them.