| # | Track | Artist | Label | Time | Notes |
|---|---|---|---|---|---|
| 1 | Mother Of Pearl | Roxy Music | Virgin | 6:34 | debut |
| 2 | Raga Kaan Ka'Eegtow (You Are the One I Love) | Groupe RTD | Ostinato Records | 6:00 | |
| 3 | hypnotized | Tune-Yards | 4AD | 4:30 | |
| 4 | Band Room Freestyle feat. Kokayi | Nate Smith, Kokayi | Edition Records | 1:34 | debut: Nate Smithdebut: Kokayi |
| 5 | Follow The Leader | Eric B. & Rakim | UNI Records | 5:36 | |
| 6 | Cross Country | Archie Whitewater | Geffen | 3:21 | debut played 2Ă: 2022-06-16 |
| 7 | Tell Me A Tale | Michael Kiwanuka | Polydor | 4:12 | played 2Ă: 2021-04-29 |
| 8 | 1963 | New Order | Factory | 5:35 | played 2Ă: 2024-07-11 |
| 9 | ăăĄăłăăźăťă˘ăźăˇă§ăł | 稲ĺŁćŹĄéă¨ă˝ăŚăŤăťăĄăăŁă˘ | Columbia | 5:40 | debut |
| 10 | Wolfman | Sandro Perri | Constellation | 10:35 | debut |
| 11 | Trouble In The Streets | Goat | Stranded Rekords | 4:20 | |
| 12 | Fireflies | Dave Hause | Rise Records | 3:57 | debut |
| 13 | I Pity the Country | Willie Dunn | Light in the Attic Records | 2:55 | debut |
| 14 | Burn This Disco Out | Michael Jackson | Epic | 3:41 | played 3Ă: 2020-11-12, 2022-02-03 |
| 15 | Memphis, Tennessee | Sandy Bull | Vanguard | 9:48 | played 2Ă: 2021-10-21 |
| 16 | Un Poison Violent, C'Est Ca L'Amour | Serge Gainsbourg | Mercury Records | 2:32 | debut |
| 17 | pots n' pans | KOAD | KOGO | 2:05 | debut |
| 18 | In Our Sleep | Laurie Anderson | Warner Bros. Records | 2:31 | |
| 19 | Excellent Birds - Remastered | Laurie Anderson | Rhino/Warner Records | 3:13 | |
| 20 | National Aerobic Championship Theme | Ty Parr | Karen Makes Music | 2:30 | debut |
| 21 | Start from the Start | Nervus Rex | Rdeg | 2:50 | debut |
| 22 | Fat Girl | Bosley | Bosley Music | 4:26 | debut |
| 23 | If You Need Me | Susan Cadogan | Trojan Records | 2:46 | |
| 24 | Waiting In Vain | Bob Marley & The Wailers | Island | 4:16 | played 2Ă: 2022-11-10 |
| 25 | For What It's Worth | The Staple Singers | Epic | 2:24 | played 2Ă: 2024-05-09 |
| 26 | Hidden Conversations | Terry Callier | Mr Bongo | 3:54 | |
| 27 | Eb Pob | Fats Navarro | Savoy Jazz | 2:25 | debut |
| 28 | Talon Malgash | Ann O'aro | Buda Musique | 3:55 | debut |
| 29 | The Plum Blossom - Rudy Van Gelder Remaster | Yusef Lateef | Craft Recordings | 4:55 | debut |
| 30 | Something About You - 7" Version | Level 42 | Polydor | 3:43 | debut |
| 31 | Raggy Levy | Jake Xerxes Fussell | Paradise of Bachelors | 3:59 | |
| 32 | Time After Time | Alex Chilton | Bar/None Records | 3:03 | debut |
| 33 | Alex Chilton | The Replacements | Sire | 3:15 | debut |
| 34 | Granny Wontcha Smoke Some Marijuana | John Hartford | Flying Fish Records | 2:59 | debut |
| 35 | I Fall In Love Too Easily | Chet Baker | Pacific Jazz | 3:21 | debut played 2Ă: 2022-02-17 |
| 36 | Bicyclops - Acoustic Version | BĂŠla Fleck and the Flecktones | Warner Bros. Records | 4:20 | debut |
| 37 | Children's Corner, L. 113: VI. Golliwog's Cakewalk | Claude Debussy, Seong-Jin Cho | Deutsche Grammophon | 2:59 | played 2Ă: 2021-11-18 |
| 38 | John the Revelator | Nicolas Jaar | Clown & Sunset | 3:50 | debut |
| 39 | Stayin Alive | Bee Gees | Capitol Records | 4:45 |
Log in with Spotify to get whole tracks, ⼠and ďź. But Spotify, in its infinite wisdom, lets a hobby site like this one have just five logged-in listeners, so it only works if you're one of them.