| # | Track | Artist | Label | Time | Notes |
|---|---|---|---|---|---|
| 1 | Bad Kingdom | Moderat | Mute | 4:22 | debut |
| 2 | Fearless | Low | Chairkickers’ Music | 6:20 | back after 3.1 yrs played 2×: 2021-09-02 |
| 3 | Sugar | Kitten | Atlantic | 3:46 | debut |
| 4 | All Night All Day | Big Thief | 4AD | 4:48 | back after 2.6 yrs played 2Ă—: 2025-12-11 |
| 5 | Autopsy | Fairport Convention | Island | 4:20 | back after 3.6 yrs |
| 6 | Thank You - 2008 Remaster | Bonnie Raitt | Rhino/Warner Records | 2:50 | back after 4.0 yrs |
| 7 | Trust Me | Zola Jesus | Sacred Bones Records | 2:01 | debut |
| 8 | Selfish | Little Simz, Cleo Sol | AGE 101 MUSIC | 3:46 | |
| 9 | Give Me A Little Taste (Of Your Love) - Part 1 | Iron Knowledge, Tammy | Numero Group | 3:43 | debut: Iron Knowledgedebut: Tammy |
| 10 | Prosperity's Fear | Makaya McCraven, Junius Paul, Tomeka Reid, Shabaka Hutchings | International Anthem Recording Co. | 6:11 | debut: Shabaka Hutchings Makaya McCraven back after 2.5 yrsJunius Paul back after 2.5 yrs |
| 11 | A Thanksgiving Prayer | William S. Burroughs | Island | 2:21 | debut |
| 12 | If (We Had Peace Today) | Harlem River Drive | Rhino | 3:02 | played 3Ă—: 2020-08-06, 2025-08-07 |
| 13 | Two Over One | Chico Freeman | Original Jazz Classics | 7:45 | |
| 14 | My Queen Is Ada Eastman | Sons Of Kemet, Joshua Idehen | impulse! | 6:39 | played 4Ă—: 2020-08-20, 2025-08-21, 2025-09-18 |
| 15 | Bundle of Love | Benny Joy | Ace Records | 2:27 | debut played 2Ă—: 2026-08-27 |
| 16 | Easy Evil | Kwartet Frits Kaatee | Tramp Records | 3:13 | played 2Ă—: 2025-08-07 |
| 17 | Nètsanèt | Mulatu Astatke | Strut | 8:15 | |
| 18 | Lovers Reverie | Gerald Clayton, Carl Hancock Rux, aja monet | Motéma | 3:11 | debut: Gerald Claytondebut: aja monet played 2×: 2026-06-04 |
| 19 | Ohayoo Ohio | Pink Martini | Heinz Records | 4:47 | back after 3.2 yrs |
| 20 | Bang | Melenas | Trouble In Mind Records | 5:10 | debut |
| 21 | E.T. | Michel Banabila | Tapu Records | 2:00 | debut |
| 22 | Fearful Dream - 2025 Remaster | Susumu Yokota | Leaf | 4:08 | debut |
| 23 | Mystic Brew | Ronnie Foster | Blue Note | 4:14 | played 3Ă—: 2020-08-06, 2024-01-11 |
| 24 | Problems | Mother Mother | Last Gang Records | 3:27 | debut |
| 25 | Chiclete | Taxi | Universal Music Portugal SA | 4:25 | debut |
| 26 | Chostero Plena | Marc Ribot, Los Cubanos | Atlantic | 2:46 | debut: Los Cubanos Marc Ribot back after 3.1 yrs |
| 27 | Stranger to My Happiness | Sharon Jones & The Dap-Kings | Daptone Records | 3:31 | |
| 28 | Hostage of Love | Fiona Silver | Fiona Silver | 3:39 | debut played 2Ă—: 2026-06-04 |
| 29 | Two Wooden Spoons | This Is The Kit | Disco-Ordination Records | 2:48 |
Log in with Spotify to get whole tracks, ♥ and +. But Spotify, in its infinite wisdom, lets a hobby site like this one have just five logged-in listeners, so it only works if you're one of them.