No. 271 of 289 · Thursday
Southern Ground Hornbill (Bucorvus leadbeateri)
| # | Track | Artist | Label | Time | Notes |
|---|---|---|---|---|---|
| 1 | The Wake Up Call | The Claypool Lennon Delirium, Les Claypool, Sean Ono Lennon | ATO Records | 2:52 | The Claypool Lennon Delirium back after 4.1 yrsLes Claypool back after 2.7 yrsSean Ono Lennon back after 5.2 yrs |
| 2 | Ethiopian Sunshower | Brian Jackson, Adrian Younge, Ali Shaheed Muhammad | Jazz Is Dead | 3:07 | |
| 3 | MĂŁe Negra | Cais Sodre Funk Connection, Paulo de Carvalho | Rastilho Records | 2:55 | debut: Cais Sodre Funk Connectiondebut: Paulo de Carvalho |
| 4 | China Girl - 2018 Remaster | David Bowie | EMI America | 5:33 | |
| 5 | Hostage of Love | Fiona Silver | Fiona Silver | 3:39 | played 2Ă—: 2025-11-26 |
| 6 | Game On (ft. JT) | Little Simz, JT | AWAL Recordings | 2:29 | debut: JT |
| 7 | pour up | Yaya Bey, DJ Nativesun | Big Dada | 2:05 | debut: DJ Nativesun |
| 8 | Lovers Reverie | Gerald Clayton, Carl Hancock Rux, aja monet | Motéma | 3:11 | played 2×: 2025-11-26 |
| 9 | I Am the Fattest Person in the World | Jim E. Brown | Didsbury Parsonage | 2:40 | debut |
| 10 | Bad, Bad Leroy Brown | Jim Croce | Rhino | 3:01 | |
| 11 | Your Orbit | Ecca Vandal, Sampa the Great | Dew Process | 4:35 | debut: Ecca Vandal Sampa the Great back after 5.5 yrs |
| 12 | On The Avenue | Ronnie Foster | Blue Note | 6:14 | |
| 13 | Pretty Girl | The Beginning Of The End | Alston Records | 4:59 | |
| 14 | Fat She Fat | John Holt | VP Records | 3:51 | back after 2.5 yrs |
| 15 | One Cup Of Coffee | Glen Glenn | Stomper Time | 1:49 | debut |
| 16 | When Death Come Creeping in Your Room (Run, Sinner, Run) - Take 1; Remastered Version | Mance Lipscomb | Rhino/Warner Records | 2:57 | debut |
| 17 | She's Too Fat for Me Polka | Li'l Wally | Jay Jay Records | 2:17 | debut |
| 18 | World War IX | Victims Family | Konkurrel | 3:04 | debut |
| 19 | World of Pots and Pans | Horsegirl | Matador | 2:52 | |
| 20 | This Is Love | PJ Harvey | Island | 3:46 | back after 4.4 yrs |
| 21 | Once Upon a Summertime | Blossom Dearie | Efor, S.L | 2:47 | back after 4.4 yrs |
| 22 | Daddy's Gonna Tell You No Lie | Red Hot Org, Laraaji, Kronos Quartet, Sun Ra | Red Hot | 5:35 | |
| 23 | Hold On | The Internet | Columbia | 6:46 | played 2Ă—: 2025-02-27 |
| 24 | It Takes Two | Rob Base & DJ EZ Rock | Profile | 5:00 | debut |
| 25 | Power To The People | Public Enemy | Columbia | 3:50 | |
| 26 | Power to the People - Demo Version | Curtis Mayfield | Curtom Records | 2:47 | played 2Ă—: 2026-01-29 |
| 27 | Curly Locks | Freddie McGregor | VP Records | 3:39 | back after 2.9 yrs |
| 28 | Slip Away | Clarence Carter | Warner Music Group - X5 Music Group | 2:33 | played 3Ă—: 2020-04-16, 2026-05-21 |
| 29 | Nobody | Hodges, James, Smith & Crawford | Ace Records | 3:34 | debut |
| 30 | Solarcide | The Boo Radleys | Boostr Music | 3:04 | debut |
| 31 | Starlight | Poi Dog Pondering | Platetectonic Music | 5:02 | |
| 32 | We're Computerizing and We Just Don't Need You Anymore | The American Analog Set | Numero Group | 5:51 | debut |
| 33 | Lights of a Satellite | The Coctails | Tight Ship Records | 4:46 |
Log in with Spotify to get whole tracks, ♥ and +. But Spotify, in its infinite wisdom, lets a hobby site like this one have just five logged-in listeners, so it only works if you're one of them.