No. 268 of 289 · Thursday
"Solidarity" (2019) by Lisa Congdon
| # | Track | Artist | Label | Time | Notes |
|---|---|---|---|---|---|
| 1 | Louisville Lou | Johnny Mercer, Paul Weston And His Orchestra | Capitol Records | 2:46 | debut: Johnny Mercerdebut: Paul Weston And His Orchestra |
| 2 | I'm Qualified | Clarence Carter | Atlantic | 2:26 | back after 3.3 yrs |
| 3 | Yuil Disco Breaks - Soundsystem version | Timewarp Inc | Timewarp Music | 5:44 | debut |
| 4 | Can You Feel My Heart | Bring Me The Horizon | RCA | 3:47 | debut |
| 5 | Born Under Punches (The Heat Goes On) | Kenny Dope, RĂłisĂn Murphy | BBE Music | 3:48 | debut: Kenny Dope RĂłisĂn Murphy back after 2.7 yrs |
| 6 | Wild Night | John Mellencamp, Meshell Ndegeocello | Mercury Records | 3:27 | debut: John Mellencamp |
| 7 | The Naughty Lady Of Shady Lane | The Ames Brothers | Legacy Recordings | 2:48 | debut |
| 8 | Culpa | O Terno | Tratore | 2:48 | played 2Ă—: 2021-06-17 |
| 9 | You're No Good | Linda Ronstadt | Capitol Records | 3:44 | back after 4.5 yrs played 2Ă—: 2021-10-28 |
| 10 | Dominique | The Singing Nun (Soeur Sourire) | Marianne Melodie | 2:52 | back after 4.2 yrs |
| 11 | Sleepyhead | Luluc | Community Music | 2:45 | played 2Ă—: 2026-04-30 |
| 12 | Sweetie | Kokoroko | Brownswood Recordings | 4:04 | |
| 13 | Mummy Walk (Walking Death) | Contrails | Red Devil Records | 2:41 | debut |
| 14 | Trav'lin' Light | The Jimmy Giuffre Trio | Giant Steps Records | 4:25 | debut |
| 15 | Nilgoon | Ancient Infinity Orchestra | Gondwana Records | 5:38 | |
| 16 | Illinois Boy / Queen from Bowling Green (1960) | Art Ontario | Shakedown Records | 1:56 | debut |
| 17 | I'll Take Care of You | Dan Penn | Ace Records | 2:23 | debut |
| 18 | Supermarket Blues | Eugene McDaniels | Atlantic | 4:10 | debut |
| 19 | The Purple People Eater | Sheb Wooley | Gusto Records | 2:21 | debut |
| 20 | Dawn Patrol | Yazz Ahmed | Night Time Stories (NTS) | 7:00 | |
| 21 | No Shuffle - Remastered | Front 242 | Another Side | 3:57 | debut |
| 22 | Harlem Shuffle | Bob & Earl | HHO | 2:44 | debut played 2Ă—: 2026-06-25 |
| 23 | Rumble at Newport Beach | Mike Gordon, The Agates | Ace Records | 1:48 | debut: The Agates Mike Gordon back after 4.3 yrs |
| 24 | Hip Hop | The Coctails | Tight Ship Records | 3:37 | |
| 25 | Flying Saucers Rock & Roll | Robert Gordon | RCA/Legacy | 1:50 | debut |
| 26 | Flip Flop and Fly | Joe Turner and His Blues Kings | Atlantic | 2:47 | debut |
| 27 | The Flying Saucer Song - Pussy Cats Bonus Track | Harry Nilsson | RCA | 6:27 | back after 4.6 yrs |
| 28 | You Don't Mess Around with Jim - Live at Harper College 2/5/73 | Jim Croce | Cleopatra Records | 2:51 | |
| 29 | College Man | Bill Justis | Warner Music Group - X5 Music Group | 2:23 | debut |
| 30 | Mardi Gras Mambo - Remastered 1995 | The Hawketts | Geffen | 2:14 | debut |
| 31 | Paperbacks | Arlo Parks | Beatnik Creative | 3:00 | debut |
| 32 | Bones | The Circling Sun | Soundway | 7:34 | played 2Ă—: 2026-04-30 |
| 33 | The Waiting Game | Helen Sung | Fresh Sound New Talent | 5:20 | debut |
| 34 | Cult of Personality (Remastered 2023) | Living Colour | Red Bus Music | 4:57 | debut |
Log in with Spotify to get whole tracks, ♥ and +. But Spotify, in its infinite wisdom, lets a hobby site like this one have just five logged-in listeners, so it only works if you're one of them.