No. 274 of 289 · Thursday
illustration from 'What is the Secret of Flying?' by Kveta Pacovska
| # | Track | Artist | Label | Time | Notes |
|---|---|---|---|---|---|
| 1 | Dead Dove (Your Love Was Never A Waste of Time) | Hiding Places | Keeled Scales | 5:15 | |
| 2 | A Higher Power | Jonathan Richman | Rounder | 3:05 | back after 2.2 yrs |
| 3 | Alegria, Alegria - Remastered 2006 | Caetano Veloso | Philips | 2:48 | played 2Ă—: 2025-02-13 |
| 4 | You Got to Have Money | The Exits | Ace Records | 2:40 | debut |
| 5 | Barefootin' | Robert Parker | Nola Records | 2:37 | debut |
| 6 | Looking for a Fox | Clarence Carter | Atlantic | 2:16 | played 2Ă—: 2023-01-12 |
| 7 | Harlem Shuffle | Bob & Earl | HHO | 2:44 | played 2Ă—: 2026-05-07 |
| 8 | Electrode | B.B.Cunningham | Stomper Time | 2:30 | debut |
| 9 | The Last Time - Mono | The Rolling Stones | Decca Records | 3:41 | |
| 10 | Mr. Spaceman | The Byrds | Columbia | 2:09 | |
| 11 | Our Air | Nathan Bowles, Nathan Bowles Trio | Drag City | 5:13 | debut: Nathan Bowles Trio Nathan Bowles back after 4.2 yrs |
| 12 | Gimme Some Money | Spinal Tap | Polydor | 2:25 | back after 4.4 yrs played 2Ă—: 2022-02-10 |
| 13 | The Jones | Dave Douglas | Bluebird | 4:23 | back after 4.5 yrs |
| 14 | Abdullah And Abraham | Chico Hamilton | Blue Note | 4:16 | |
| 15 | Trenzinho Imaginário | Fabiano do Nascimento, Vittor Santos e Orquestra | Far Out Recordings | 2:57 | debut: Fabiano do Nascimentodebut: Vittor Santos e Orquestra |
| 16 | Just As In Spring | Rebecca Martin, Guillermo Klein | Sunnyside | 3:52 | |
| 17 | summer ii | Felbm | Felbm Sounds | 3:41 | |
| 18 | Let the Drums Speak | Fatback Band | Event Records | 3:45 | back after 5.1 yrs |
| 19 | (I Wanna) Testify (Mono Single Version) | The Parliaments | Morocco Records | 3:03 | debut |
| 20 | Testify - 2002 Remaster | Peter Tosh | Parlophone UK | 5:33 | |
| 21 | What You Did | Hannah Jadagu | Sub Pop Records | 3:02 | debut |
| 22 | Mercury Comet Caliente | Pearl & The Oysters | Croque Macadam | 2:38 | back after 4.3 yrs |
| 23 | Discovery | Phi-Psonics | Gondwana Records | 8:06 | |
| 24 | Martians Go Home | Shorty Rogers, his Giants | Atlantic | 7:56 | debut: Shorty Rogersdebut: his Giants |
| 25 | Space Is the Place | Ezra Collective | Enter The Jungle Records | 5:35 | |
| 26 | Saturn | Stevie Wonder | Tamla | 4:53 | played 2Ă—: 2026-03-05 |
| 27 | Ride Lonesome | Beck | Capitol Records | 4:32 | back after 2.6 yrs |
| 28 | Jane, Jane | Tia Blake | SFP | 3:37 | |
| 29 | mortified | Ben Kidson | This Side Up Sounds | 3:09 | debut |
| 30 | Be with You | The Allergies | Jalapeno Records | 4:33 | |
| 31 | Better Get It | Egil Kalman, Hans Hulbækmo | Motvind | 5:06 | debut: Egil Kalmandebut: Hans Hulbækmo |
Log in with Spotify to get whole tracks, ♥ and +. But Spotify, in its infinite wisdom, lets a hobby site like this one have just five logged-in listeners, so it only works if you're one of them.