No. 286 of 286 · Thursday
untitled by Pascale Wargnier
| # | Track | Artist | Label | Time | Notes |
|---|---|---|---|---|---|
| 1 | Why Don't You Eat Carrots | Faust | Polydor | 9:32 | debut |
| 2 | Some Iko | Henry Butler, Steven Bernstein | Universal Music Division Decca Records France | 3:58 | debut: Henry Butler |
| 3 | Glory Glory Hallelujah | The Como Mamas, The Glorifiers Band | Daptone Records | 3:46 | |
| 4 | Duvateen | The Afghan Whigs | BMG Rights Management (US) LLC | 4:11 | debut |
| 5 | Chicago USA | Sun Ra, The Nu-Sounds | Strut | 2:56 | debut: The Nu-Sounds |
| 6 | Summer Nights | Dana and Alden | Concord Jazz | 3:29 | debut |
| 7 | Not a Signal but a Door | Møster! | Action Jazz | 2:11 | debut |
| 8 | Tiger Is Coming | LEENALCHI | Luaka Bop, Inc. | 5:30 | debut |
| 9 | 快傑シルヴァー・チャイルド - 2023リマスター | Sadistic Mika Band | Universal Music LLC | 3:19 | debut |
| 10 | Moussolou | Oumou Sangaré | World Circuit | 5:14 | |
| 11 | Nervion | Allison De Groot, Rich Ruth | Western Vinyl | 4:13 | debut: Allison De Groot |
| 12 | The Institute Of Mental Health, Burning - 2006 Digital Remaster | Peter Hammill | Virgin Catalogue | 3:32 | debut |
| 13 | Evening Star | Robert Fripp, Brian Eno | Discipline Global Mobile | 7:50 | Robert Fripp back after 5.0 yrs |
| 14 | Somewhere Down The Crazy River | Robbie Robertson | Geffen | 4:55 | debut |
| 15 | The Crawl | Rio Nido | Red House Records | 4:36 | debut |
| 16 | Beautiful | Carole King | Ode Records | 3:07 | back after 5.5 yrs |
| 17 | Steal Away | Jimmy Hughes | EMI | 2:27 | debut |
| 18 | Strangers - Shel Talmy Mono Mix | Wrong Life | Wicked Opossum Records | 2:47 | debut |
| 19 | It Hurts Me Too | Elmore James | Ronn Records | 3:12 | debut |
| 20 | huma sa | ffolliott | Kitto Records | 2:05 | debut |
| 21 | Eduardo E Mônica | Legião Urbana | EMI Brazil | 4:31 | debut |
| 22 | One Step Forward | Max Romeo, The Upsetters | Island Records | 5:10 | Max Romeo back after 4.3 yrsThe Upsetters back after 4.1 yrs |
| 23 | Libesh Kabashen | Teodros Makonnen | Muzikawi | 5:49 | debut |
| 24 | Electric Sunshine | Franklin Kiermyer | Gearbox Records | 3:34 | debut |
| 25 | Mo Ti Mo | King Sunny Ade | Mango | 5:31 | |
| 26 | Pantomime | Solitary Circus | BIG TOP SESSIONS | 3:56 | |
| 27 | Tout Le Monde Samedi Soir | Les Pionniers De La Musique Congolaise De Leopoldville À Kinshasa, Adou Elenga | Ngoyarto | 3:39 | debut: Adou Elenga |
| 28 | You Ain't Gonna Know Me ('cos You Think You Know Me) | Julián Argüelles, Frankfurt Radio Bigband, Django Bates, Steve Argüelles | Basho Records | 7:26 | debut: Julián Argüellesdebut: Frankfurt Radio Bigbanddebut: Django Batesdebut: Steve Argüelles |
Log in with Spotify to get whole tracks, ♥ and +. But Spotify, in its infinite wisdom, lets a hobby site like this one have just five logged-in listeners, so it only works if you're one of them.